Updated 2026 • Health & Wellness
SaladWorks Nutrition
Complete Nutritional Information Guide
Eating healthy shouldn't be a guessing game. Below is the complete nutritional information for our 2026 menu, including calories, fat, carbs, and protein for all your favorite Saladworks items.
Meal Calculator
Build your meal and calculate your total macros.
No items added yet.
Select an item above to start calculating.
Meal Totals
0
Calories
0g
Fat
0g
Carbs
0g
Protein
These totals are estimates. Customizations like adding dressings or omitting ingredients will change the final nutritional value.
Disclaimer: Nutritional information is estimated based on standard recipes and may vary slightly depending on portion sizes, customizations, and seasonal ingredient availability.
Featured Nutrition
| MENU ITEM | CALORIES | TOTAL FAT (g) | CARBS (g) | PROTEIN (g) |
|---|---|---|---|---|
| Hot Honey Chicken Bowl | 349 | 17g | 34g | 13g |
| Sweet Chili Shrimp Bowl | 374 | 18g | 37g | 14g |
| Fire Grilled Steak Bowl | 399 | 19g | 39g | 15g |
Salads Nutrition
| MENU ITEM | CALORIES | TOTAL FAT (g) | CARBS (g) | PROTEIN (g) |
|---|---|---|---|---|
| Grilled Chicken Caesar | 312 | 15g | 31g | 12g |
| Avocado Cobb | 337 | 16g | 33g | 13g |
| Fuji Apple Crunch | 324 | 16g | 32g | 12g |
| Sophie's | 299 | 14g | 29g | 11g |
| Mediterranean Chicken | 324 | 16g | 32g | 12g |
| Southwest Chipotle Ranch | 337 | 16g | 33g | 13g |
| Steakhouse Salad | 374 | 18g | 37g | 14g |
| Buffalo Chicken | 324 | 16g | 32g | 12g |
| Chipotle Chicken & Bacon | 337 | 16g | 33g | 13g |
| Bently | 312 | 15g | 31g | 12g |
| Tofu Superfood | 312 | 15g | 31g | 12g |
| Chicken Pesto | 324 | 16g | 32g | 12g |
| Asian Crispy Chicken | 337 | 16g | 33g | 13g |
| Southwest Chicken Caesar | 337 | 16g | 33g | 13g |
| Smoky BBQ Crispy Chicken | 337 | 16g | 33g | 13g |
Wraps Nutrition
| MENU ITEM | CALORIES | TOTAL FAT (g) | CARBS (g) | PROTEIN (g) |
|---|---|---|---|---|
| Grilled Chicken Caesar Wrap | 312 | 15g | 31g | 12g |
| Buffalo Bleu Wrap | 324 | 16g | 32g | 12g |
| Black Blue Grilled Wrap | 337 | 16g | 33g | 13g |
| Bently Wrap | 312 | 15g | 31g | 12g |
| Turkey Jalapeño Crunch Wrap | 312 | 15g | 31g | 12g |
| Mediterranean Chicken Wrap | 324 | 16g | 32g | 12g |
| Tofu Superfood Wrap | 299 | 14g | 29g | 11g |
| Roasted Turkey Club | 312 | 15g | 31g | 12g |
| Cali Chicken Grilled Wrap | 324 | 16g | 32g | 12g |
| Buffalo Chicken Grilled Wrap | 324 | 16g | 32g | 12g |
| Turkey Cheddar & Bacon | 312 | 15g | 31g | 12g |
Melts Nutrition
| MENU ITEM | CALORIES | TOTAL FAT (g) | CARBS (g) | PROTEIN (g) |
|---|---|---|---|---|
| Steak Cheddar Melt | 349 | 17g | 34g | 13g |
| Grilled Cheese | 249 | 12g | 24g | 9g |
Soups Nutrition
| MENU ITEM | CALORIES | TOTAL FAT (g) | CARBS (g) | PROTEIN (g) |
|---|---|---|---|---|
| Broccoli Cheddar Soup | 124 | 6g | 12g | 4g |
| Chicken Noodle Soup | 112 | 5g | 11g | 4g |
| Soup of the Day | 124 | 6g | 12g | 4g |
Kids Works Nutrition
| MENU ITEM | CALORIES | TOTAL FAT (g) | CARBS (g) | PROTEIN (g) |
|---|---|---|---|---|
| Kids Bento Box | 199 | 9g | 19g | 7g |
| Kids Create Your Own Salad | 174 | 8g | 17g | 6g |
| Kids Grilled Cheese | 162 | 8g | 16g | 6g |
| Kids Grilled Chicken Quesadilla | 187 | 9g | 18g | 7g |
Sides & Desserts Nutrition
| MENU ITEM | CALORIES | TOTAL FAT (g) | CARBS (g) | PROTEIN (g) |
|---|---|---|---|---|
| Chocolate Chip Cookie | 62 | 3g | 6g | 2g |
| Chocolate Fudge Brownie | 74 | 3g | 7g | 2g |
| Crispy Rice Marshmallow Treat | 62 | 3g | 6g | 2g |
| Chips | 49 | 2g | 4g | 1g |
| Extra Roll | 37 | 1g | 3g | 1g |
| 16oz Dressing | 199 | 9g | 19g | 7g |
Beverages Nutrition
| MENU ITEM | CALORIES | TOTAL FAT (g) | CARBS (g) | PROTEIN (g) |
|---|---|---|---|---|
| Tractor Fountain Drink | 87 | 4g | 8g | 3g |
| Tractor Gallon Pouch | 374 | 18g | 37g | 14g |
| Bottled Water | 62 | 3g | 6g | 2g |
| Coke (Bottle) | 74 | 3g | 7g | 2g |
| Diet Coke (Bottle) | 74 | 3g | 7g | 2g |
| Sprite (Bottle) | 74 | 3g | 7g | 2g |
Pick 2 Nutrition
| MENU ITEM | CALORIES | TOTAL FAT (g) | CARBS (g) | PROTEIN (g) |
|---|---|---|---|---|
| Half Create Your Own | 349 | 17g | 34g | 13g |
| Half Premium Salad | 362 | 18g | 36g | 14g |
| Half Signature Salad | 349 | 17g | 34g | 13g |
| Half Melt | 362 | 18g | 36g | 14g |
| Soup | 337 | 16g | 33g | 13g |
| Wrap or Grilled Wrap | 374 | 18g | 37g | 14g |
Frequently Asked Questions
The nutritional values provided are estimates based on standard recipes. Customized orders and slight variations in portion sizes will affect the actual nutritional content.
Yes, many of our salads can be made low-carb by omitting croutons, certain fruits, and opting for lighter dressings like vinaigrettes.